
E+ Personnel: Scholarship benefits
Subsidy for accommodation costs
Destination country | Amount (unit cost) in EUR per day of activity* | |
Denmark, Finland, Ireland, Iceland, Liechtenstein, Luxembourg, Norway, Sweden | 180 euros | |
Belgium, Germany, France, Greece, Italy, Malta, Netherlands, Austria, Portugal, Spain, Cyprus | 160 euros | |
Bulgaria, Estonia, Croatia, Latvia, Lithuania, Northern Macedonia, Poland, Romania, Serbia, Slovakia, Slovenia, Czech Republic, Turkey, Hungary | 140 euros |
*A maximum of 10 days can be granted.
Allowance for travel expenses
Distances are calculated with the help of the EU Distance Calculator.
The one-way distance is the basis for calculating the amount of EU financial assistance for the round trip.
Distance according to distance calculator | Grant per participant | Grant for "green" travel |
< 100 km | 23 EUR | - |
100 - 499 km | 180 EUR | 210 EUR |
500 - 1,999 km | 275 EUR | 320 EUR |
2,000 - 2,999 km | 360 EUR | 410 EUR |
3,000 - 3,999 km | 530 EUR | 610 EUR |
4,000 - 7,999 km | 820 EUR | - |
8,000 km and more | 1500 EUR | - |
The place of departure does not have to be the same as the location of the sending institution. For this case, the travel receipts must be kept as proof of the actual place of arrival and departure.
Arrivals and departures with a sustainable means of transport (e.g. bicycle, train, long-distance bus, car pool) are rewarded with the increased subsidy for green travel. The grant for green travel is applied for with the "Declaration of Honor for Green Travel" and paid out together with the first scholarship installment. KOOR may request original receipts on a random basis. You can find more information about green travel here.
Special allowances for staff with disabilities, chronic illnesses and/or children

