
E+ Personnel: Scholarship benefits
Subsidy for accommodation costs (Project 2024)
Destination country | Amount (unit cost) in EUR per day of activity* | |
Belgium, Denmark, Germany, Finland, France, Ireland, Iceland, Italy, Liechtenstein, Luxembourg, Netherlands, Norway, Austria, Sweden Partner countries from regions 13 (Andorra, Monaco, San Marino, Vatican City) and 14 (Faroe Islands, Switzerland, Great Britain) | 180 EUR | |
Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain, Czech Republic, Cyprus | 160 EUR | |
Bulgaria, Croatia, Lithuania, North Macedonia, Poland, Romania, Serbia, Turkey, Hungary | 140 EUR | |
Non-associated partner countries (Erasmus+ WORLDWIDE) from regions 1 to 12 | 190 EUR |
*A maximum of 10 days can be granted.
Allowance for travel expenses (project 2024)
Distances are calculated with the help of the EU Distance Calculator.
The one-way distance is the basis for calculating the amount of EU financial assistance for the round trip.
Distance according to distance calculator | Grant per participant | Grant for "green" travel |
10 - 99 km | 28 EUR | 56 EUR |
100 - 499 km | 210 EUR | 285 EUR |
500 - 1,999 km | 309 EUR | 417 EUR |
2,000 - 2,999 km | 395 EUR | 535 EUR |
3,000 - 3,999 km | 580 EUR | 785 EUR |
4,000 - 7,999 km | 1.188 EUR | 1.188 EUR |
8,000 km and more | 1.735 EUR | 1.735 EUR |
The place of departure does not have to be the same as the location of the sending institution. For this case, the travel receipts must be kept as proof of the actual place of arrival and departure.
Arrivals and departures with a sustainable means of transport (e.g. bicycle, train, long-distance bus, car pool) are rewarded with the increased subsidy for green travel. The grant for green travel is applied for with the "Declaration of Honor for Green Travel" and paid out together with the first scholarship installment. KOOR may request original receipts on a random basis. You can find more information about green travel here.
Zusätzlich geförderte Reisetage
Participants will receive 2 additional travel days if required.
Participants who travel with a sustainable means of transport can receive up to six additional travel days. KOOR calculates the amount of travel days on the basis of the means of transport and distance as follows:
train, bus, carpooling | bike | |
2 travel days | < 500 km | < 100 km |
3 travel days | 500 - 999 km | 100 - 149 km |
4 travel days | 1.000 - 1.499 km | 150 - 199 km |
5 travel days | 1.500 - 2.000 km | 200 - 250 km |
6 travel days | > 2.000 km | > 250 km |
Special allowances for staff with disabilities, chronic illnesses and/or children

